Sean Collins
Sean Collins
Born: October 30, 1983
Troy, MI USA
Position: D
Height: 6'1"
Weight: 212
Shoot/Catch: Right
Career: 2000-2012
Major league statistics
Sean Collins scored 20 goals and recorded 129 assists in his 532-game career with the Cleveland Barons, Sioux City Musketeers, Hershey Bears, South Carolina Stingrays and Connecticut Whale. He began playing during the 2000 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NAHL | Cleveland Barons | 55 | 0 | 10 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | NAHL | Cleveland Barons | 56 | 5 | 23 | 28 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2002-03 | USHL | Sioux City Musketeers | 59 | 6 | 22 | 28 | 89 | +8 | 5 | 14 | 0 | 0 | 0 | 0 | 88 | 6.8 |
2006-07 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | South Carolina Stingrays | 31 | 1 | 13 | 14 | 16 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 1.9 |
2007-08 | AHL | Hershey Bears | 12 | 0 | 0 | 0 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2008-09 | AHL | Hershey Bears | 39 | 1 | 7 | 8 | 38 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2.2 |
2009-10 | AHL | Hershey Bears | 63 | 1 | 17 | 18 | 55 | +26 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2.2 |
2010-11 | AHL | Hershey Bears | 73 | 4 | 16 | 20 | 78 | +29 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 6.0 |
2011-12 | AHL | Hershey Bears | 65 | 2 | 8 | 10 | 45 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 |
2012-13 | AHL | Connecticut Whale | 76 | 0 | 13 | 13 | 46 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0.0 |
Totals | 532 | 20 | 129 | 149 | 464 | 70 | 6 | 14 | 0 | 0 | 0 | 0 | 399 | 5.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | USHL | Sioux City Musketeers | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | South Carolina Stingrays | 20 | 1 | 8 | 9 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hershey Bears | 6 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Hershey Bears | 15 | 1 | 2 | 3 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Hershey Bears | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 2 | 13 | 15 | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |